New Albany High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 16 | 9.9% | 31 | 19.1% | 40 | 24.7% | 44 | 27.2% | 31 | 19.1% |
Female | <10 | 11.5% | 19 | 24.4% | 14 | 18.0% | 22 | 28.2% | 14 | 18.0% |
Male | <10 | 8.3% | 12 | 14.3% | 26 | 31.0% | 22 | 26.2% | 17 | 20.2% |
Black or African American | <10 | 12.2% | 12 | 24.5% | 17 | 34.7% | <10 | 20.4% | <10 | 8.2% |
White | <10 | 0-10% | <10 | 11-20% | 16 | 21-30% | 20 | 21-30% | 20 | 21-30% |
Asian | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 11-20% | <10 | 31-40% | |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 81-90% | <10 | 11-20% | |||
Hispanic or Latino | <10 | 20.6% | <10 | 23.5% | <10 | 20.6% | <10 | 23.5% | <10 | 11.8% |
Economically Disadvantaged | 11 | 15.5% | 18 | 25.4% | 19 | 26.8% | 17 | 23.9% | <10 | 8.5% |
Non Economically Disadvantaged | <10 | 5.5% | 13 | 14.3% | 21 | 23.1% | 27 | 29.7% | 25 | 27.5% |
Students with Disabilities | <10 | 31-40% | 13 | 41-50% | <10 | 11-20% | <10 | 0-10% | 0.0% | |
Students without Disabilities | <10 | 5.2% | 18 | 13.4% | 35 | 26.1% | 43 | 32.1% | 31 | 23.1% |
English Learners | <10 | 61.5% | <10 | 38.5% | 0.0% | 0.0% | 0.0% | |||
Non English Learners | <10 | 5.4% | 26 | 17.5% | 40 | 26.9% | 44 | 29.5% | 31 | 20.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513