New Albany Elementary School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 99.4% | 0.6% | 99.8% | 0.2% | 98.6% | 1.4% |
Female | 98.9% | 1.1% | 99.6% | 0.4% | 98.8% | 1.2% |
Male | 100.0% | 0.0% | 100.0% | 0.0% | 98.5% | 1.5% |
Black or African American | 97.9% | 2.1% | 99.2% | 0.8% | 98.5% | 1.5% |
White | 100.0% | 0.0% | 100.0% | 0.0% | 98.8% | 1.2% |
Asian | <5% | <5% | 100.0% | 0.0% | 99.6% | 0.4% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
Economically Disadvantaged | 98.9% | 1.1% | 99.6% | 0.4% | 98.5% | 1.5% |
Non Economically Disadvantaged | 100.0% | 0.0% | 100.0% | 0.0% | 98.9% | 1.1% |
Students with Disabilities | 97.3% | 2.7% | 98.8% | 1.2% | 97.3% | 2.7% |
Students without Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 98.9% | 1.1% |
English Learners | 100.0% | 0.0% | 100.0% | 0.0% | 97.8% | 2.2% |
Non English Learners | 99.3% | 0.7% | 99.8% | 0.2% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513