New Albany Public Schools
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 67.3% | 44.1% | 57.0% | 70.0% | 55.9% |
Female | 66.7% | 56.8% | |||
Male | 68.0% | 55.1% | |||
Black or African American | 46.2% | 35.0% | 52.5% | 70.0% | 41.5% |
White | 81.1% | 53.5% | 61.7% | 70.0% | 70.6% |
Asian | 75.0% | 68.9% | 69.4% | 70.0% | 84.6% |
Hispanic or Latino | 54.5% | 45.3% | 57.6% | 70.0% | 55.6% |
Two or More Races | 72.5% | 47.5% | 58.7% | 70.0% | 61.5% |
Economically Disadvantaged | 55.1% | 38.7% | 54.4% | 70.0% | 46.9% |
Non Economically Disadvantaged | 78.6% | 74.2% | |||
Students with Disabilities | 39.5% | 29.4% | 49.7% | 70.0% | 27.6% |
Students without Disabilities | 73.2% | 61.5% | |||
English Learners | 30.8% | 38.6% | 54.3% | 70.0% | 37.3% |
Non English Learners | 69.8% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513