New Albany High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 88.7% | 84.8% | 87.4% | 90.0% | 88.7% | 89.4% |
Female | 89.9% | 89.9% | 92.2% | |||
Male | 87.5% | 87.5% | 86.7% | |||
Black or African American | 90.6% | 82.1% | 85.4% | 88.6% | 90.6% | 88.2% |
White | 88.2% | 87.7% | 89.6% | 91.5% | 88.2% | 91.1% |
Hispanic or Latino | 90.0% | 84.5% | 87.2% | 89.8% | 90.0% | 85.0% |
Economically Disadvantaged | 80.8% | 82.0% | 85.3% | 88.5% | 80.8% | 87.0% |
Non Migrant | 88.7% | 88.7% | 89.4% | |||
Non Homeless | 88.7% | 88.7% | 89.6% | |||
Students with Disabilities | 46.7% | 46.5% | 58.2% | 70.0% | 46.7% | 70.0% |
Students without Disabilities | 94.1% | 94.1% | 91.9% | |||
Non English Learners | 89.9% | 89.9% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513