New Albany Public Schools
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 55.8% | 45.1% | 57.5% | 70.0% | 47.9% |
Female | 58.1% | 50.9% | |||
Male | 53.4% | 45.0% | |||
Black or African American | 34.6% | 35.9% | 53.0% | 70.0% | 34.4% |
White | 68.1% | 55.0% | 62.5% | 70.0% | 62.0% |
Asian | 76.0% | 61.8% | 65.9% | 70.0% | 73.4% |
Hispanic or Latino | 44.1% | 42.2% | 56.1% | 70.0% | 42.5% |
Two or More Races | 67.3% | 48.2% | 59.1% | 70.0% | 55.7% |
Economically Disadvantaged | 40.9% | 39.6% | 54.8% | 70.0% | 39.3% |
Non Economically Disadvantaged | 69.5% | 65.5% | |||
Students with Disabilities | 25.7% | 29.3% | 49.6% | 70.0% | 21.4% |
Students without Disabilities | 62.1% | 53.1% | |||
English Learners | 21.9% | 32.4% | 51.2% | 70.0% | 25.5% |
Non English Learners | 58.1% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513