New Albany Elementary School
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.2% | 63.7% | 61.4% |
Female | 69.1% | 65.4% | 63.1% |
Male | 69.2% | 62.0% | 59.8% |
Black or African American | 51.2% | 47.4% | 52.1% |
White | 77.6% | 73.1% | 70.8% |
Asian | 102.5% | 88.5% | 84.1% |
Hispanic or Latino | 64.8% | 57.6% | 59.4% |
Two or More Races | 77.3% | 61.5% | 66.6% |
Economically Disadvantaged | 60.6% | 51.9% | 54.9% |
Non Economically Disadvantaged | 78.9% | 75.1% | 74.7% |
Students with Disabilities | 42.5% | 39.6% | 44.5% |
Students without Disabilities | 76.7% | 68.4% | 64.5% |
English Learners | 53.8% | 38.1% | 48.3% |
Non English Learners | 71.0% | 65.8% | 61.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513