New Albany Public Schools
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 12.9% | 23.9% |
Female | 12.6% | 24.1% |
Male | 13.1% | 23.7% |
Black or African American | 12.8% | 25.1% |
White | 13.3% | 23.0% |
Alaskan Native or Native American | <5% | 28.5% |
Asian | <5% | 13.3% |
Hispanic or Latino | 9.9% | 20.7% |
Native Hawaiian or Pacific Islander | <5% | 23.5% |
Two or More Races | 20.4% | 25.7% |
Students with Disabilities | 15.7% | 27.3% |
Students without Disabilities | 12.2% | 23.3% |
English Learners | 6.3% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513