New Albany High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 83.2% | 83.2% | 68.4% |
| Female | 89.9% | 89.9% | 72.3% |
| Male | 78.4% | 78.4% | 64.1% |
| Black or African American | 61.0% | 61.0% | 57.9% |
| White | 92.4% | 92.4% | 77.7% |
| Hispanic or Latino | 79.8% | 79.8% | 65.2% |
| Two or More Races | 79.2% | 79.2% | 68.6% |
| Economically Disadvantaged | 71.8% | 71.8% | 61.1% |
| Non Economically Disadvantaged | 91.5% | 91.5% | 77.7% |
| Students with Disabilities | 50.2% | 50.2% | 39.0% |
| Students without Disabilities | 88.3% | 88.3% | 70.9% |
| Non English Learners | 85.1% | 85.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025