Coldwater Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 11-20% | 31-40% | 21-30% | 21-30% | 0-10% |
| Female | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
| Male | 11-20% | 31-40% | 21-30% | 11-20% | 0-10% |
| Black or African American | 24.5% | 33.0% | 26.4% | 16.0% | 0.0% |
| Hispanic or Latino | 7.7% | 30.8% | 23.1% | 30.8% | 7.7% |
| Two or More Races | 41-50% | 0.0% | 0.0% | 41-50% | 0.0% |
| White | 0-10% | 21-30% | 21-30% | 31-40% | 0-10% |
| Students with Disabilities | 26.7% | 50.0% | 13.3% | 10.0% | 0.0% |
| English Learners | 8.3% | 33.3% | 16.7% | 33.3% | 8.3% |
| Non Economically Disadvantaged | 22.2% | 16.7% | 22.2% | 33.3% | 5.6% |
| Students without Disabilities | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
| Economically Disadvantaged | 11-20% | 31-40% | 21-30% | 11-20% | 0-10% |
| Non English Learners | 11-20% | 31-40% | 21-30% | 21-30% | 0-10% |
| Homeless | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025