Osyka Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 15 | 51-60% | <10 | 11-20% |
Male | <10 | 14.3% | <10 | 7.1% | <10 | 7.1% | <10 | 50.0% | <10 | 21.4% |
Female | 0.0% | 0.0% | <10 | 9.1% | <10 | 72.7% | <10 | 18.2% | ||
Black or African American | <10 | 13.3% | <10 | 6.7% | <10 | 13.3% | <10 | 53.3% | <10 | 13.3% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
White | 0.0% | 0.0% | 0.0% | <10 | 71-80% | <10 | 21-30% | |||
Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 15 | 51-60% | <10 | 11-20% |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 14 | 61-70% | <10 | 21-30% |
Students with Disabilities | <10 | 31-40% | <10 | 31-40% | 0.0% | <10 | 31-40% | 0.0% | ||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513