North Panola School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 117 | 11-20% | 199 | 21-30% | 220 | 31-40% | 109 | 11-20% | 22 | 0-10% |
| Female | 51 | 11-20% | 86 | 21-30% | 117 | 31-40% | 69 | 21-30% | 12 | 0-10% |
| Male | 66 | 11-20% | 113 | 31-40% | 103 | 31-40% | 40 | 11-20% | <10 | 0-10% |
| Asian | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| White | <10 | 10.0% | <10 | 25.0% | <10 | 25.0% | <10 | 30.0% | <10 | 10.0% |
| Two or More Races | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
| Black or African American | 113 | 11-20% | 191 | 21-30% | 214 | 31-40% | 103 | 11-20% | 20 | 0-10% |
| Hispanic or Latino | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | 117 | 11-20% | 199 | 21-30% | 220 | 31-40% | 109 | 11-20% | 22 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Students with Disabilities | 42 | 31-40% | 37 | 31-40% | 24 | 21-30% | <10 | 0-10% | <10 | 0-10% |
| Students without Disabilities | 75 | 11-20% | 162 | 21-30% | 196 | 31-40% | 106 | 11-20% | 21 | 0-10% |
| Military Connected | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025