Lowndes County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 128 | 0-10% | 333 | 11-20% | 822 | 21-30% | 947 | 31-40% | 531 | 11-20% |
| Female | 43 | 0-10% | 134 | 0-10% | 394 | 21-30% | 491 | 31-40% | 290 | 21-30% |
| Male | 85 | 6.0% | 199 | 14.1% | 428 | 30.4% | 456 | 32.4% | 241 | 17.1% |
| Black or African American | 77 | 7.3% | 191 | 18.1% | 421 | 39.8% | 282 | 26.7% | 87 | 8.2% |
| Two or More Races | <10 | 0-10% | <10 | 0-10% | 15 | 31-40% | 17 | 31-40% | <10 | 11-20% |
| Hispanic or Latino | <10 | 17.4% | <10 | 10.9% | 11 | 23.9% | 16 | 34.8% | <10 | 13.0% |
| White | 41 | 0-10% | 132 | 0-10% | 368 | 21-30% | 631 | 31-40% | 424 | 21-30% |
| Asian | 0.0% | 0.0% | <10 | 51-60% | 0.0% | <10 | 41-50% | |||
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | ||
| Non Economically Disadvantaged | 33 | 0-10% | 96 | 0-10% | 309 | 21-30% | 555 | 31-40% | 391 | 21-30% |
| Students with Disabilities | 89 | 18.8% | 162 | 34.2% | 142 | 30.0% | 56 | 11.8% | 25 | 5.3% |
| English Learners | <10 | 30.8% | <10 | 30.8% | <10 | 23.1% | <10 | 15.4% | 0.0% | |
| Students without Disabilities | 39 | 0-10% | 171 | 0-10% | 680 | 21-30% | 891 | 31-40% | 506 | 21-30% |
| Homeless | <10 | 11-20% | 0.0% | <10 | 61-70% | <10 | 11-20% | 0.0% | ||
| Foster Care | <10 | 26.9% | <10 | 11.5% | <10 | 7.7% | 12 | 46.2% | <10 | 7.7% |
| Economically Disadvantaged | 95 | 6.9% | 237 | 17.2% | 513 | 37.3% | 392 | 28.5% | 140 | 10.2% |
| Non English Learners | 124 | 0-10% | 329 | 11-20% | 819 | 21-30% | 945 | 31-40% | 531 | 11-20% |
| Military Connected | 0.0% | <10 | 0-10% | <10 | 11-20% | 28 | 41-50% | 24 | 31-40% | |
| Migrant | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025