Harrison County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 396 | 5.2% | 912 | 11.9% | 1836 | 24.0% | 2567 | 33.6% | 1928 | 25.2% |
Female | 145 | 0-10% | 370 | 0-10% | 878 | 21-30% | 1352 | 31-40% | 1015 | 21-30% |
Male | 251 | 6.5% | 542 | 14.0% | 958 | 24.7% | 1215 | 31.3% | 913 | 23.5% |
Black or African American | 172 | 6.6% | 434 | 16.7% | 807 | 31.1% | 819 | 31.6% | 360 | 13.9% |
White | 89 | 0-10% | 282 | 0-10% | 721 | 11-20% | 1294 | 31-40% | 1219 | 31-40% |
Asian | 12 | 5.6% | 20 | 9.3% | 36 | 16.7% | 72 | 33.3% | 76 | 35.2% |
Hispanic or Latino | 112 | 17.8% | 109 | 17.3% | 150 | 23.9% | 170 | 27.0% | 88 | 14.0% |
Alaskan Native or Native American | <10 | 8.3% | 0.0% | <10 | 25.0% | <10 | 33.3% | <10 | 33.3% | |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 20.0% | <10 | 15.0% | <10 | 35.0% | <10 | 30.0% | |
Two or More Races | <10 | 0-10% | 63 | 11-20% | 113 | 11-20% | 197 | 31-40% | 171 | 31-40% |
Economically Disadvantaged | 286 | 6.2% | 671 | 14.7% | 1288 | 28.1% | 1526 | 33.3% | 810 | 17.7% |
Non Economically Disadvantaged | 110 | 0-10% | 241 | 0-10% | 548 | 11-20% | 1041 | 31-40% | 1118 | 31-40% |
Homeless | 38 | 10.4% | 46 | 12.5% | 115 | 31.3% | 116 | 31.6% | 52 | 14.2% |
Foster Care | <10 | 11-20% | <10 | 0-10% | 17 | 31-40% | 21 | 41-50% | <10 | 0-10% |
Students with Disabilities | 185 | 16.4% | 351 | 31.1% | 305 | 27.0% | 211 | 18.7% | 77 | 6.8% |
Students without Disabilities | 211 | 0-10% | 561 | 0-10% | 1531 | 21-30% | 2356 | 31-40% | 1851 | 21-30% |
English Learners | 120 | 31-40% | 95 | 21-30% | 56 | 11-20% | 52 | 11-20% | <10 | 0-10% |
Non English Learners | 276 | 0-10% | 817 | 11-20% | 1780 | 21-30% | 2515 | 31-40% | 1919 | 21-30% |
Military Connected | <10 | 0-10% | 18 | 11-20% | 31 | 11-20% | 57 | 31-40% | 59 | 31-40% |
Migrant | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513