Mississippi
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 11416 | 11.2% | 11285 | 11.0% | 19910 | 19.5% | 35625 | 34.8% | 24045 | 23.5% |
Female | 4671 | 9.4% | 5367 | 10.8% | 10095 | 20.3% | 18344 | 36.9% | 11198 | 22.5% |
Male | 6745 | 12.8% | 5918 | 11.3% | 9815 | 18.7% | 17281 | 32.9% | 12847 | 24.4% |
Black or African American | 8243 | 16.7% | 7592 | 15.4% | 11760 | 23.8% | 15638 | 31.7% | 6094 | 12.4% |
Alaskan Native or Native American | 25 | 10.7% | 28 | 12.0% | 55 | 23.5% | 77 | 32.9% | 49 | 20.9% |
Asian | 85 | 6.8% | 71 | 5.7% | 107 | 8.5% | 350 | 27.9% | 642 | 51.2% |
Hispanic or Latino | 945 | 17.2% | 688 | 12.5% | 1001 | 18.2% | 1816 | 33.0% | 1056 | 19.2% |
White | 1829 | 0-10% | 2571 | 0-10% | 6247 | 11-20% | 16088 | 31-40% | 14981 | 31-40% |
Native Hawaiian or Pacific Islander | <10 | 7.8% | <10 | 7.8% | 11 | 17.2% | 25 | 39.1% | 18 | 28.1% |
Two or More Races | 284 | 6.8% | 330 | 7.9% | 729 | 17.4% | 1631 | 39.0% | 1205 | 28.8% |
Non Economically Disadvantaged | 1767 | 5.2% | 1972 | 5.8% | 4621 | 13.6% | 12583 | 37.1% | 12964 | 38.2% |
Economically Disadvantaged | 9649 | 14.1% | 9313 | 13.6% | 15289 | 22.4% | 23042 | 33.7% | 11081 | 16.2% |
Migrant | 23 | 51-60% | <10 | 11-20% | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% |
Foster Care | 77 | 17.4% | 62 | 14.0% | 102 | 23.1% | 137 | 31.0% | 64 | 14.5% |
Students with Disabilities | 4479 | 28.6% | 3246 | 20.7% | 4193 | 26.7% | 2742 | 17.5% | 1021 | 6.5% |
Homeless | 296 | 23.1% | 214 | 16.7% | 284 | 22.2% | 343 | 26.8% | 142 | 11.1% |
English Learners | 946 | 31-40% | 507 | 11-20% | 483 | 11-20% | 458 | 11-20% | 107 | 0-10% |
Military Connected | 36 | 0-10% | 51 | 0-10% | 114 | 11-20% | 391 | 31-40% | 447 | 41-50% |
Students without Disabilities | 6937 | 8.0% | 8039 | 9.3% | 15717 | 18.2% | 32883 | 38.0% | 23024 | 26.6% |
Non English Learners | 10470 | 10.5% | 10778 | 10.8% | 19427 | 19.5% | 35167 | 35.2% | 23938 | 24.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513