Mississippi
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 20938 | 9.1% | 41297 | 17.9% | 63024 | 27.3% | 66525 | 28.8% | 38972 | 16.9% |
Female | 7640 | 6.8% | 18133 | 16.1% | 31316 | 27.9% | 34487 | 30.7% | 20773 | 18.5% |
Male | 13298 | 11.2% | 23164 | 19.6% | 31708 | 26.8% | 32038 | 27.1% | 18199 | 15.4% |
Black or African American | 13870 | 12.7% | 26417 | 24.2% | 33934 | 31.1% | 25671 | 23.5% | 9355 | 8.6% |
White | 3887 | 0-10% | 10705 | 11-20% | 22623 | 21-30% | 33200 | 31-40% | 24873 | 21-30% |
Alaskan Native or Native American | 40 | 8.5% | 70 | 14.8% | 150 | 31.8% | 146 | 30.9% | 66 | 14.0% |
Asian | 219 | 7.9% | 269 | 9.7% | 428 | 15.4% | 875 | 31.4% | 998 | 35.8% |
Hispanic or Latino | 2197 | 17.8% | 2391 | 19.4% | 3191 | 25.9% | 3101 | 25.2% | 1436 | 11.7% |
Two or More Races | 713 | 6.8% | 1429 | 13.6% | 2663 | 25.4% | 3484 | 33.2% | 2208 | 21.0% |
Native Hawaiian or Pacific Islander | 12 | 8.2% | 16 | 10.9% | 35 | 23.8% | 48 | 32.7% | 36 | 24.5% |
Economically Disadvantaged | 17751 | 11.4% | 33831 | 21.8% | 46418 | 29.9% | 40393 | 26.0% | 17026 | 11.0% |
Non Economically Disadvantaged | 3187 | 0-10% | 7466 | 0-10% | 16606 | 21-30% | 26132 | 31-40% | 21946 | 21-30% |
Migrant | 55 | 41-50% | 19 | 11-20% | 22 | 11-20% | 14 | 11-20% | <10 | 0-10% |
Homeless | 597 | 21.7% | 687 | 25.0% | 732 | 26.6% | 537 | 19.5% | 195 | 7.1% |
Students with Disabilities | 10062 | 21-30% | 12726 | 31-40% | 9229 | 21-30% | 4694 | 11-20% | 1505 | 0-10% |
Students without Disabilities | 10876 | 5.7% | 28571 | 14.8% | 53795 | 27.9% | 61831 | 32.1% | 37467 | 19.5% |
Foster Care | 138 | 14.0% | 236 | 24.0% | 270 | 27.4% | 247 | 25.1% | 94 | 9.5% |
English Learners | 2390 | 31-40% | 2006 | 21-30% | 1514 | 21-30% | 1220 | 11-20% | 198 | 0-10% |
Military Connected | 81 | 0-10% | 209 | 0-10% | 499 | 21-30% | 878 | 31-40% | 753 | 31-40% |
Non English Learners | 18548 | 8.3% | 39291 | 17.6% | 61510 | 27.5% | 65305 | 29.2% | 38774 | 17.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513