Mississippi
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 6.8% | 19.6% | 33.5% | 28.9% | 11.2% |
| Female | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Male | 8.7% | 22.0% | 33.6% | 26.3% | 9.5% |
| Asian | 6.0% | 9.6% | 21.2% | 36.2% | 27.1% |
| Hispanic or Latino | 9.4% | 19.9% | 34.3% | 28.1% | 8.4% |
| Alaskan Native or Native American | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Black or African American | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Native Hawaiian or Pacific Islander | 5.8% | 11.7% | 28.6% | 39.0% | 14.9% |
| Two or More Races | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| White | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
| Non English Learners | 6.6% | 19.5% | 33.5% | 29.1% | 11.4% |
| Economically Disadvantaged | 8.9% | 24.3% | 36.2% | 24.1% | 6.5% |
| Military Connected | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| English Learners | 13.9% | 24.5% | 33.7% | 22.5% | 5.5% |
| Students with Disabilities | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Migrant | 21-30% | 21-30% | 21-30% | 11-20% | 0-10% |
| Homeless | 11.8% | 26.3% | 33.0% | 22.3% | 6.6% |
| Foster Care | 8.8% | 22.8% | 34.4% | 27.8% | 6.2% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025