Yazoo City High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 108 | 41-50% | 39 | 11-20% | 45 | 11-20% | 38 | 11-20% | <10 | 0-10% |
| Male | 60 | 41-50% | 18 | 11-20% | 25 | 11-20% | 15 | 11-20% | <10 | 0-10% |
| Female | 48 | 41-50% | 21 | 11-20% | 20 | 11-20% | 23 | 11-20% | <10 | 0-10% |
| Black or African American | 105 | 41-50% | 37 | 11-20% | 44 | 11-20% | 38 | 11-20% | <10 | 0-10% |
| Two or More Races | <10 | 41-50% | <10 | 21-30% | <10 | 11-20% | 0.0% | <10 | 11-20% | |
| Students without Disabilities | 91 | 41-50% | 31 | 11-20% | 42 | 11-20% | 38 | 11-20% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Homeless | 19 | 51.4% | <10 | 10.8% | <10 | 18.9% | <10 | 18.9% | 0.0% | |
| Students with Disabilities | 17 | 60.7% | <10 | 28.6% | <10 | 10.7% | 0.0% | 0.0% | ||
| Economically Disadvantaged | 108 | 41-50% | 39 | 11-20% | 45 | 11-20% | 38 | 11-20% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025