Yazoo City Municipal School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 211 | 41-50% | 110 | 21-30% | 89 | 11-20% | 53 | 11-20% | <10 | 0-10% |
| Female | 98 | 41-50% | 62 | 21-30% | 45 | 11-20% | 23 | 0-10% | <10 | 0-10% |
| Male | 113 | 41-50% | 48 | 11-20% | 44 | 11-20% | 30 | 11-20% | <10 | 0-10% |
| Black or African American | 211 | 41-50% | 108 | 21-30% | 89 | 11-20% | 53 | 11-20% | <10 | 0-10% |
| Two or More Races | 0.0% | <10 | 61-70% | 0.0% | 0.0% | <10 | 31-40% | |||
| White | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 211 | 41-50% | 110 | 21-30% | 89 | 11-20% | 53 | 11-20% | <10 | 0-10% |
| Students with Disabilities | 36 | 51-60% | 21 | 31-40% | <10 | 11-20% | <10 | 0-10% | 0.0% | |
| Foster Care | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Students without Disabilities | 175 | 41-50% | 89 | 21-30% | 80 | 11-20% | 52 | 11-20% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025