Yazoo City Municipal School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 23.1% | 26.5% | 45.3% | 5.2% |
Female | 21-30% | 21-30% | 41-50% | 0-10% |
Male | 22.8% | 26.5% | 44.2% | 6.5% |
Black or African American | 23.2% | 26.4% | 45.4% | 5.1% |
Asian | 0-10% | 41-50% | 41-50% | 0-10% |
Two or More Races | 41-50% | 41-50% | 0-10% | 0-10% |
Hispanic or Latino | 0-10% | 31-40% | 61-70% | 0-10% |
White | 31-40% | 0-10% | 31-40% | 31-40% |
Homeless | 21.6% | 30.7% | 40.9% | 6.8% |
Students without Disabilities | 19.1% | 25.7% | 49.5% | 5.7% |
Foster Care | 0-10% | 91-100% | 0-10% | 0-10% |
Students with Disabilities | 41-50% | 31-40% | 11-20% | 0-10% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
Economically Disadvantaged | 23.1% | 26.5% | 45.3% | 5.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513