Coffeeville Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 11-20% | 11 | 21-30% | 23 | 41-50% | <10 | 11-20% |
Male | <10 | 0-10% | <10 | 11-20% | <10 | 31-40% | 12 | 41-50% | <10 | 0-10% |
Female | 0.0% | <10 | 10.0% | <10 | 15.0% | 11 | 55.0% | <10 | 20.0% | |
Black or African American | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | 17 | 51-60% | <10 | 11-20% |
White | 0.0% | <10 | 18.2% | <10 | 27.3% | <10 | 36.4% | <10 | 18.2% | |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | <10 | 0-10% | <10 | 11-20% | 11 | 21-30% | 23 | 41-50% | <10 | 11-20% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | <10 | 21-30% | 0.0% | |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | 21 | 51-60% | <10 | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513