Nanih Waiya Attendance Center
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.8% | 9.8% | 14.1% | 39.3% | 30.1% |
Female | 8.8% | 7.5% | 17.5% | 37.5% | 28.8% |
Male | 0-10% | 11-20% | 11-20% | 41-50% | 31-40% |
Black or African American | 16.1% | 12.9% | 22.6% | 41.9% | 6.5% |
Alaskan Native or Native American | 45.5% | 9.1% | 9.1% | 27.3% | 9.1% |
Two or More Races | 0.0% | 21-30% | 21-30% | 31-40% | 11-20% |
White | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
Hispanic or Latino | 0.0% | 0.0% | 41-50% | 0.0% | 41-50% |
Economically Disadvantaged | 6.3% | 10.0% | 13.8% | 39.4% | 30.6% |
Students with Disabilities | 8.3% | 16.7% | 25.0% | 41.7% | 8.3% |
Non Economically Disadvantaged | 31-40% | 0-10% | 31-40% | 31-40% | 0-10% |
Students without Disabilities | 6.6% | 9.3% | 13.3% | 39.1% | 31.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025