O'Bannon High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 49 | 21-30% | 35 | 21-30% | 47 | 21-30% | 31 | 11-20% | <10 | 0-10% |
Female | 21 | 21-30% | 16 | 11-20% | 22 | 21-30% | 24 | 21-30% | <10 | 0-10% |
Male | 28 | 31-40% | 19 | 21-30% | 25 | 31-40% | <10 | 0-10% | <10 | 0-10% |
Black or African American | 47 | 31-40% | 33 | 21-30% | 43 | 21-30% | 26 | 11-20% | <10 | 0-10% |
Asian | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Hispanic or Latino | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
White | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 31-40% | 0.0% | |
Two or More Races | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
Economically Disadvantaged | 48 | 31-40% | 31 | 11-20% | 44 | 21-30% | 29 | 11-20% | <10 | 0-10% |
Students with Disabilities | <10 | 69.2% | <10 | 23.1% | 0.0% | <10 | 7.7% | 0.0% | ||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 31-40% | <10 | 21-30% | <10 | 11-20% | <10 | 0-10% |
Students without Disabilities | 40 | 21-30% | 32 | 21-30% | 47 | 31-40% | 30 | 11-20% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513