Hollandale School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 14 | 11.6% | 11 | 9.1% | 30 | 24.8% | 51 | 42.2% | 15 | 12.4% |
Male | 11 | 15.9% | <10 | 11.6% | 16 | 23.2% | 26 | 37.7% | <10 | 11.6% |
Female | <10 | 5.8% | <10 | 5.8% | 14 | 26.9% | 25 | 48.1% | <10 | 13.5% |
White | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Black or African American | 14 | 11.8% | 11 | 9.2% | 29 | 24.4% | 51 | 42.9% | 14 | 11.8% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Students without Disabilities | <10 | 9.0% | <10 | 8.0% | 22 | 22.0% | 46 | 46.0% | 15 | 15.0% |
Economically Disadvantaged | 14 | 11.6% | 11 | 9.1% | 30 | 24.8% | 51 | 42.2% | 15 | 12.4% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | <10 | 23.8% | <10 | 14.3% | <10 | 38.1% | <10 | 23.8% | 0.0% | |
Homeless | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513