Warren Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 130 | 32.1% | 72 | 17.8% | 63 | 15.6% | 102 | 25.2% | 38 | 9.4% |
| Female | 59 | 28.0% | 37 | 17.5% | 32 | 15.2% | 63 | 29.9% | 20 | 9.5% |
| Male | 71 | 36.6% | 35 | 18.0% | 31 | 16.0% | 39 | 20.1% | 18 | 9.3% |
| Two or More Races | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% |
| Hispanic or Latino | <10 | 36.4% | 0.0% | <10 | 18.2% | <10 | 27.3% | <10 | 18.2% | |
| Asian | <10 | 31-40% | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | |
| Black or African American | 100 | 41-50% | 45 | 11-20% | 34 | 11-20% | 50 | 21-30% | 11 | 0-10% |
| White | 22 | 15.7% | 25 | 17.9% | 24 | 17.1% | 47 | 33.6% | 22 | 15.7% |
| Native Hawaiian or Pacific Islander | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Foster Care | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Students without Disabilities | 86 | 25.2% | 61 | 17.8% | 61 | 17.8% | 97 | 28.4% | 37 | 10.8% |
| Students with Disabilities | 44 | 61-70% | 11 | 11-20% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 130 | 32.1% | 72 | 17.8% | 63 | 15.6% | 102 | 25.2% | 38 | 9.4% |
| Homeless | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Non English Learners | 126 | 31.7% | 71 | 17.8% | 62 | 15.6% | 101 | 25.4% | 38 | 9.6% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| English Learners | <10 | 51-60% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025