Warren Central High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 144 | 35.0% | 69 | 16.8% | 60 | 14.6% | 111 | 27.0% | 27 | 6.6% |
Female | 59 | 31.9% | 40 | 21.6% | 28 | 15.1% | 45 | 24.3% | 13 | 7.0% |
Male | 85 | 37.6% | 29 | 12.8% | 32 | 14.2% | 66 | 29.2% | 14 | 6.2% |
Black or African American | 108 | 41-50% | 49 | 11-20% | 39 | 11-20% | 46 | 11-20% | <10 | 0-10% |
White | 32 | 22.2% | 17 | 11.8% | 18 | 12.5% | 58 | 40.3% | 19 | 13.2% |
Two or More Races | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 31-40% | 0.0% | |
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
Asian | <10 | 31-40% | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Economically Disadvantaged | 144 | 35.0% | 69 | 16.8% | 60 | 14.6% | 111 | 27.0% | 27 | 6.6% |
Students with Disabilities | 48 | 61-70% | 12 | 11-20% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 96 | 28.6% | 57 | 17.0% | 54 | 16.1% | 104 | 31.0% | 25 | 7.4% |
Non English Learners | 142 | 34.8% | 69 | 16.9% | 59 | 14.5% | 111 | 27.2% | 27 | 6.6% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Homeless | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | 0.0% | |||
English Learners | <10 | 61-70% | 0.0% | <10 | 31-40% | 0.0% | 0.0% | |||
Foster Care | <10 | 71-80% | <10 | 21-30% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513