Warren Central Intermediate
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 11.1% | <10 | 6.2% | 21 | 25.9% | 31 | 38.3% | 15 | 18.5% |
Female | <10 | 7.1% | <10 | 7.1% | 15 | 35.7% | 14 | 33.3% | <10 | 16.7% |
Male | <10 | 15.4% | <10 | 5.1% | <10 | 15.4% | 17 | 43.6% | <10 | 20.5% |
Black or African American | <10 | 0-10% | <10 | 0-10% | 19 | 21-30% | 27 | 31-40% | 12 | 11-20% |
White | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 51-60% | 0.0% | |
Asian | <10 | 31-40% | <10 | 31-40% | 0.0% | 0.0% | <10 | 31-40% | ||
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Two or More Races | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Economically Disadvantaged | <10 | 11.1% | <10 | 6.2% | 21 | 25.9% | 31 | 38.3% | 15 | 18.5% |
Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Students with Disabilities | <10 | 44.4% | <10 | 5.6% | <10 | 11.1% | <10 | 27.8% | <10 | 11.1% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 19 | 21-30% | 26 | 41-50% | 13 | 21-30% |
English Learners | <10 | 31-40% | <10 | 31-40% | 0.0% | 0.0% | <10 | 31-40% | ||
Non English Learners | <10 | 10.3% | <10 | 5.1% | 21 | 26.9% | 31 | 39.7% | 14 | 18.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Homeless | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513