Tylertown Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 8.0% | <10 | 10.0% | 36 | 36.0% | 34 | 34.0% | 12 | 12.0% |
| Female | <10 | 0-10% | <10 | 11-20% | 18 | 31-40% | 19 | 31-40% | <10 | 0-10% |
| Male | <10 | 11-20% | <10 | 0-10% | 18 | 31-40% | 15 | 31-40% | <10 | 11-20% |
| Two or More Races | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% |
| Black or African American | <10 | 8.5% | <10 | 7.3% | 32 | 39.0% | 26 | 31.7% | 11 | 13.4% |
| White | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 51-60% | 0.0% | ||
| Hispanic or Latino | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | |||
| Students with Disabilities | <10 | 36.8% | <10 | 26.3% | <10 | 26.3% | <10 | 10.5% | 0.0% | |
| Non Economically Disadvantaged | <10 | 7.7% | <10 | 15.4% | <10 | 23.1% | 11 | 42.3% | <10 | 11.5% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 31 | 31-40% | 32 | 31-40% | 12 | 11-20% |
| Economically Disadvantaged | <10 | 8.1% | <10 | 8.1% | 30 | 40.5% | 23 | 31.1% | <10 | 12.2% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025