New Albany Public Schools
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 41 | 8.3% | 31 | 6.3% | 75 | 15.2% | 149 | 30.3% | 196 | 39.8% |
| Female | 17 | 6.4% | 16 | 6.1% | 40 | 15.2% | 91 | 34.5% | 100 | 37.9% |
| Male | 24 | 10.5% | 15 | 6.6% | 35 | 15.4% | 58 | 25.4% | 96 | 42.1% |
| Hispanic or Latino | 14 | 13.7% | <10 | 7.8% | 19 | 18.6% | 30 | 29.4% | 31 | 30.4% |
| White | <10 | 0-10% | <10 | 0-10% | 26 | 11-20% | 69 | 21-30% | 126 | 51-60% |
| Black or African American | 21 | 16.7% | 13 | 10.3% | 25 | 19.8% | 42 | 33.3% | 25 | 19.8% |
| Asian | <10 | 21.4% | <10 | 14.3% | <10 | 7.1% | <10 | 7.1% | <10 | 50.0% |
| Two or More Races | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% |
| Economically Disadvantaged | 31 | 12.5% | 20 | 8.1% | 48 | 19.4% | 79 | 31.9% | 70 | 28.2% |
| Non Economically Disadvantaged | <10 | 0-10% | 11 | 0-10% | 27 | 11-20% | 70 | 21-30% | 126 | 51-60% |
| Students with Disabilities | 19 | 22.1% | 14 | 16.3% | 22 | 25.6% | 19 | 22.1% | 12 | 14.0% |
| Non English Learners | 24 | 5.3% | 23 | 5.1% | 72 | 16.0% | 142 | 31.6% | 189 | 42.0% |
| English Learners | 17 | 40.5% | <10 | 19.1% | <10 | 7.1% | <10 | 16.7% | <10 | 16.7% |
| Foster Care | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | 0.0% | |||
| Students without Disabilities | 22 | 0-10% | 17 | 0-10% | 53 | 11-20% | 130 | 31-40% | 184 | 41-50% |
| Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025