Tunica Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 12 | 18.8% | <10 | 15.6% | 11 | 17.2% | 23 | 35.9% | <10 | 12.5% |
Male | <10 | 25.7% | <10 | 14.3% | <10 | 11.4% | 14 | 40.0% | <10 | 8.6% |
Female | <10 | 10.3% | <10 | 17.2% | <10 | 24.1% | <10 | 31.0% | <10 | 17.2% |
Black or African American | 12 | 21.1% | <10 | 17.5% | 11 | 19.3% | 18 | 31.6% | <10 | 10.5% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
White | 0.0% | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | |||
Students without Disabilities | <10 | 13.6% | <10 | 17.0% | 11 | 18.6% | 22 | 37.3% | <10 | 13.6% |
Economically Disadvantaged | 12 | 18.8% | <10 | 15.6% | 11 | 17.2% | 23 | 35.9% | <10 | 12.5% |
Students with Disabilities | <10 | 71-80% | 0.0% | 0.0% | <10 | 11-20% | 0.0% | |||
English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non English Learners | 12 | 19.7% | <10 | 16.4% | 11 | 18.0% | 20 | 32.8% | <10 | 13.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513