Coldwater Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
Female | 21.4% | 32.1% | 32.1% | 14.3% | 0.0% |
Male | 30.0% | 35.0% | 25.0% | 5.0% | 5.0% |
Black or African American | 28.6% | 37.1% | 25.7% | 8.6% | 0.0% |
Hispanic or Latino | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
Two or More Races | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
White | 11-20% | 31-40% | 41-50% | 11-20% | 0.0% |
Students with Disabilities | 21-30% | 41-50% | 21-30% | 0.0% | 0.0% |
English Learners | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
Homeless | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Students without Disabilities | 21-30% | 31-40% | 21-30% | 11-20% | 0-10% |
Non English Learners | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
Non Economically Disadvantaged | 61-70% | 31-40% | 0-10% | 0-10% | 0-10% |
Economically Disadvantaged | 21-30% | 31-40% | 31-40% | 11-20% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513