Stone County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 9.6% | 9.2% | 22.6% | 38.4% | 20.2% |
| Female | 9.4% | 7.8% | 19.4% | 42.8% | 20.6% |
| Male | 9.7% | 10.7% | 26.0% | 33.8% | 19.8% |
| White | 5.7% | 5.3% | 22.2% | 42.6% | 24.3% |
| Hispanic or Latino | 11-20% | 11-20% | 11-20% | 11-20% | 11-20% |
| Two or More Races | 7.1% | 21.4% | 28.6% | 28.6% | 14.3% |
| Black or African American | 23.9% | 22.3% | 24.6% | 22.3% | 6.9% |
| Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
| Students with Disabilities | 31-40% | 21-30% | 21-30% | 11-20% | 0-10% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 41-50% | 21-30% |
| Students without Disabilities | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
| Military Connected | 11-20% | 31-40% | 11-20% | 11-20% | 0.0% |
| English Learners | 31-40% | 31-40% | 0.0% | 31-40% | 0.0% |
| Non English Learners | 9.4% | 9.1% | 22.7% | 38.4% | 20.3% |
| Foster Care | 8.3% | 33.3% | 41.7% | 8.3% | 8.3% |
| Economically Disadvantaged | 13.7% | 13.2% | 26.0% | 35.1% | 12.0% |
| Homeless | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025