Simpson Central School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 8.6% | <10 | 9.7% | 21 | 22.6% | 36 | 38.7% | 19 | 20.4% |
Female | <10 | 10.2% | <10 | 6.1% | <10 | 20.4% | 22 | 44.9% | <10 | 18.4% |
Male | <10 | 6.8% | <10 | 13.6% | 11 | 25.0% | 14 | 31.8% | <10 | 22.7% |
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | <10 | 11-20% | |
Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Black or African American | <10 | 13.5% | <10 | 8.1% | <10 | 24.3% | 14 | 37.8% | <10 | 16.2% |
White | <10 | 6.0% | <10 | 10.0% | <10 | 20.0% | 21 | 42.0% | 11 | 22.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 12 | 41-50% | <10 | 21-30% |
Homeless | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
Foster Care | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 15 | 11-20% | 36 | 41-50% | 19 | 21-30% |
Non English Learners | <10 | 8.7% | <10 | 8.7% | 21 | 22.8% | 36 | 39.1% | 19 | 20.7% |
Students with Disabilities | <10 | 33.3% | <10 | 26.7% | <10 | 40.0% | 0.0% | 0.0% | ||
Economically Disadvantaged | <10 | 9.0% | <10 | 11.9% | 16 | 23.9% | 24 | 35.8% | 13 | 19.4% |
English Learners | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513