Scott Central Attendance Center
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 12.9% | 16.9% | 37.9% | 24.6% | 7.7% |
Female | 11-20% | 11-20% | 41-50% | 21-30% | 0-10% |
Male | 12.7% | 14.3% | 33.3% | 27.8% | 11.9% |
White | 9.4% | 15.3% | 32.9% | 30.6% | 11.8% |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Black or African American | 11-20% | 11-20% | 41-50% | 21-30% | 0-10% |
Hispanic or Latino | 0.0% | 15.4% | 30.8% | 30.8% | 23.1% |
Two or More Races | 0.0% | 21-30% | 41-50% | 11-20% | 11-20% |
English Learners | 0.0% | 21-30% | 21-30% | 21-30% | 11-20% |
Economically Disadvantaged | 13.1% | 16.4% | 38.1% | 24.6% | 7.8% |
Students without Disabilities | 7.9% | 12.6% | 42.3% | 28.4% | 8.8% |
Students with Disabilities | 45.5% | 45.5% | 9.1% | 0.0% | 0.0% |
Non English Learners | 13.3% | 16.6% | 38.2% | 24.5% | 7.5% |
Non Economically Disadvantaged | 0-10% | 41-50% | 21-30% | 21-30% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513