Scott County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 12.3% | 15.2% | 30.3% | 31.9% | 10.3% |
Female | 12.6% | 14.4% | 34.8% | 30.0% | 8.2% |
Male | 12.1% | 16.0% | 25.9% | 33.7% | 12.3% |
Hispanic or Latino | 13.4% | 11.3% | 35.1% | 27.8% | 12.4% |
White | 7.4% | 11.4% | 25.3% | 39.9% | 15.9% |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Two or More Races | 17.5% | 12.5% | 32.5% | 27.5% | 10.0% |
Alaskan Native or Native American | 31-40% | 0.0% | 11-20% | 31-40% | 0.0% |
Black or African American | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Non Economically Disadvantaged | 21-30% | 21-30% | 0-10% | 41-50% | 0-10% |
Military Connected | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Foster Care | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
Non English Learners | 11.8% | 15.5% | 29.7% | 32.5% | 10.6% |
English Learners | 20.3% | 10.9% | 39.1% | 23.4% | 6.3% |
Migrant | 41-50% | 0.0% | 41-50% | 0.0% | 0.0% |
Students without Disabilities | 8.0% | 12.9% | 31.8% | 35.5% | 11.8% |
Students with Disabilities | 40.9% | 30.7% | 20.5% | 7.9% | 0.0% |
Economically Disadvantaged | 12.1% | 15.1% | 30.7% | 31.7% | 10.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513