Rankin County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 303 | 6.7% | 405 | 9.0% | 800 | 17.7% | 1667 | 37.0% | 1337 | 29.6% |
Male | 195 | 8.4% | 207 | 8.9% | 378 | 16.2% | 813 | 34.9% | 736 | 31.6% |
Female | 108 | 0-10% | 198 | 0-10% | 422 | 11-20% | 854 | 31-40% | 601 | 21-30% |
Black or African American | 125 | 9.9% | 183 | 14.4% | 303 | 23.9% | 459 | 36.2% | 198 | 15.6% |
White | 115 | 0-10% | 170 | 0-10% | 412 | 11-20% | 1039 | 31-40% | 1001 | 31-40% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Asian | <10 | 11.1% | <10 | 6.9% | <10 | 6.9% | 17 | 23.6% | 37 | 51.4% |
Hispanic or Latino | 31 | 24.0% | 24 | 18.6% | 26 | 20.2% | 32 | 24.8% | 16 | 12.4% |
Two or More Races | 24 | 7.9% | 23 | 7.6% | 53 | 17.4% | 119 | 39.1% | 85 | 28.0% |
Economically Disadvantaged | 140 | 8.4% | 218 | 13.1% | 392 | 23.6% | 635 | 38.2% | 277 | 16.7% |
Non Economically Disadvantaged | 163 | 5.7% | 187 | 6.6% | 408 | 14.3% | 1032 | 36.2% | 1060 | 37.2% |
Homeless | <10 | 18.2% | <10 | 9.1% | <10 | 18.2% | <10 | 54.6% | 0.0% | |
Students with Disabilities | 149 | 23.5% | 145 | 22.8% | 170 | 26.8% | 121 | 19.1% | 50 | 7.9% |
Students without Disabilities | 154 | 0-10% | 260 | 0-10% | 630 | 11-20% | 1546 | 31-40% | 1287 | 31-40% |
English Learners | 39 | 41.9% | 22 | 23.7% | 15 | 16.1% | <10 | 10.8% | <10 | 7.5% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 18 | 11-20% | 58 | 41-50% | 54 | 31-40% |
Foster Care | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 51-60% | 0.0% | ||
Non English Learners | 264 | 6.0% | 383 | 8.7% | 785 | 17.8% | 1657 | 37.5% | 1330 | 30.1% |
Migrant | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513