Quitman County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 35 | 17.2% | 35 | 17.2% | 47 | 23.2% | 55 | 27.1% | 31 | 15.3% |
Female | 15 | 14.9% | 14 | 13.9% | 22 | 21.8% | 32 | 31.7% | 18 | 17.8% |
Male | 20 | 19.6% | 21 | 20.6% | 25 | 24.5% | 23 | 22.6% | 13 | 12.8% |
Black or African American | 35 | 17.6% | 35 | 17.6% | 47 | 23.6% | 53 | 26.6% | 29 | 14.6% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
White | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Students with Disabilities | 11 | 31-40% | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 0-10% |
Economically Disadvantaged | 35 | 17.2% | 35 | 17.2% | 47 | 23.2% | 55 | 27.1% | 31 | 15.3% |
Students without Disabilities | 24 | 14.0% | 27 | 15.7% | 40 | 23.3% | 51 | 29.7% | 30 | 17.4% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Homeless | <10 | 37.5% | <10 | 37.5% | <10 | 12.5% | <10 | 6.3% | <10 | 6.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513