Jumpertown High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 6.0% | <10 | 9.6% | 15 | 18.1% | 27 | 32.5% | 28 | 33.7% |
Male | <10 | 7.5% | <10 | 5.0% | <10 | 20.0% | 12 | 30.0% | 15 | 37.5% |
Female | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | 15 | 31-40% | 13 | 21-30% |
Hispanic or Latino | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Black or African American | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
Two or More Races | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | <10 | 21-30% | 0.0% | |
White | <10 | 5.7% | <10 | 5.7% | 12 | 17.1% | 23 | 32.9% | 27 | 38.6% |
Economically Disadvantaged | <10 | 7.5% | <10 | 9.0% | 14 | 20.9% | 19 | 28.4% | 23 | 34.3% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 22 | 31-40% | 25 | 41-50% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 11-20% | <10 | 0-10% | <10 | 41-50% | <10 | 31-40% |
Students with Disabilities | <10 | 11.5% | <10 | 23.1% | <10 | 34.6% | <10 | 19.2% | <10 | 11.5% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513