Perry Central Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | <10 | 0-10% | 14 | 21-30% | 30 | 41-50% | <10 | 11-20% |
| Male | <10 | 14.3% | 0.0% | <10 | 25.7% | 16 | 45.7% | <10 | 14.3% | |
| Female | 0.0% | <10 | 7.7% | <10 | 19.2% | 14 | 53.9% | <10 | 19.2% | |
| White | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 20 | 41-50% | <10 | 21-30% |
| Two or More Races | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | <10 | 41-50% | 0.0% | |
| Black or African American | <10 | 7.7% | 0.0% | <10 | 46.2% | <10 | 46.2% | 0.0% | ||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 41-50% | <10 | 31-40% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 12 | 21-30% | 29 | 51-60% | <10 | 11-20% |
| Economically Disadvantaged | <10 | 11-20% | <10 | 0-10% | 12 | 21-30% | 20 | 41-50% | <10 | 0-10% |
| Students with Disabilities | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 11-20% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025