Picayune School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 72 | 9.9% | 89 | 12.2% | 184 | 25.3% | 255 | 35.0% | 128 | 17.6% |
| Male | 31 | 8.8% | 50 | 14.1% | 80 | 22.6% | 121 | 34.2% | 72 | 20.3% |
| Female | 41 | 11.0% | 39 | 10.4% | 104 | 27.8% | 134 | 35.8% | 56 | 15.0% |
| Black or African American | 34 | 15.3% | 47 | 21.1% | 52 | 23.3% | 69 | 30.9% | 21 | 9.4% |
| Two or More Races | <10 | 13.7% | <10 | 15.7% | 14 | 27.5% | 14 | 27.5% | <10 | 15.7% |
| White | 31 | 7.1% | 33 | 7.6% | 113 | 25.9% | 166 | 38.0% | 94 | 21.5% |
| Hispanic or Latino | 0.0% | <10 | 8.3% | <10 | 41.7% | <10 | 33.3% | <10 | 16.7% | |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Asian | 0.0% | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | |||
| Homeless | <10 | 20.0% | 0.0% | <10 | 40.0% | <10 | 30.0% | <10 | 10.0% | |
| Non English Learners | 68 | 9.5% | 83 | 11.6% | 181 | 25.4% | 253 | 35.5% | 128 | 18.0% |
| Students with Disabilities | 25 | 29.1% | 16 | 18.6% | 26 | 30.2% | 14 | 16.3% | <10 | 5.8% |
| Students without Disabilities | 47 | 7.3% | 73 | 11.4% | 158 | 24.6% | 241 | 37.5% | 123 | 19.2% |
| English Learners | <10 | 26.7% | <10 | 40.0% | <10 | 20.0% | <10 | 13.3% | 0.0% | |
| Economically Disadvantaged | 72 | 9.9% | 89 | 12.2% | 184 | 25.3% | 255 | 35.0% | 128 | 17.6% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Foster Care | <10 | 11-20% | 0.0% | <10 | 51-60% | <10 | 11-20% | 0.0% | ||
| Military Connected | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | |
| Migrant | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025