South Panola High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 29 | 9.3% | 33 | 10.5% | 75 | 24.0% | 121 | 38.7% | 55 | 17.6% |
Male | 17 | 10.2% | 20 | 12.0% | 41 | 24.6% | 64 | 38.3% | 25 | 15.0% |
Female | 12 | 8.2% | 13 | 8.9% | 34 | 23.3% | 57 | 39.0% | 30 | 20.6% |
Hispanic or Latino | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | ||
Black or African American | 24 | 12.0% | 27 | 13.5% | 46 | 23.0% | 81 | 40.5% | 22 | 11.0% |
Two or More Races | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% | <10 | 41-50% | 0.0% | |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
White | <10 | 0-10% | <10 | 0-10% | 26 | 21-30% | 35 | 31-40% | 31 | 31-40% |
Economically Disadvantaged | 19 | 9.7% | 24 | 12.3% | 50 | 25.6% | 79 | 40.5% | 23 | 11.8% |
Students without Disabilities | 13 | 0-10% | 27 | 0-10% | 66 | 21-30% | 116 | 41-50% | 54 | 11-20% |
English Learners | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Students with Disabilities | 16 | 41-50% | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% | <10 | 0-10% |
Non Economically Disadvantaged | <10 | 8.5% | <10 | 7.6% | 25 | 21.2% | 42 | 35.6% | 32 | 27.1% |
Non English Learners | 29 | 9.3% | 32 | 10.3% | 75 | 24.0% | 121 | 38.8% | 55 | 17.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513