North Panola School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 66 | 21.5% | 57 | 18.6% | 79 | 25.7% | 75 | 24.4% | 30 | 9.8% |
Male | 31 | 19.4% | 31 | 19.4% | 41 | 25.6% | 40 | 25.0% | 17 | 10.6% |
Female | 35 | 23.8% | 26 | 17.7% | 38 | 25.9% | 35 | 23.8% | 13 | 8.8% |
White | <10 | 8.3% | <10 | 33.3% | <10 | 16.7% | <10 | 41.7% | 0.0% | |
Black or African American | 65 | 22.1% | 53 | 18.0% | 77 | 26.2% | 69 | 23.5% | 30 | 10.2% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students with Disabilities | 15 | 31-40% | 13 | 31-40% | 11 | 21-30% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 66 | 21.5% | 57 | 18.6% | 79 | 25.7% | 75 | 24.4% | 30 | 9.8% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 51 | 19.3% | 44 | 16.6% | 68 | 25.7% | 73 | 27.6% | 29 | 10.9% |
Non English Learners | 66 | 21.6% | 57 | 18.6% | 79 | 25.8% | 74 | 24.2% | 30 | 9.8% |
English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513