Overstreet Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 26 | 8.1% | 28 | 8.7% | 69 | 21.5% | 98 | 30.5% | 100 | 31.2% |
| Female | <10 | 5.5% | 16 | 9.7% | 35 | 21.2% | 61 | 37.0% | 44 | 26.7% |
| Male | 17 | 10.9% | 12 | 7.7% | 34 | 21.8% | 37 | 23.7% | 56 | 35.9% |
| Hispanic or Latino | <10 | 21-30% | 0.0% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | |
| Black or African American | 19 | 10.0% | 25 | 13.2% | 55 | 29.0% | 62 | 32.6% | 29 | 15.3% |
| White | <10 | 0-10% | <10 | 0-10% | 12 | 11-20% | 30 | 21-30% | 55 | 51-60% |
| Asian | <10 | 20.0% | 0.0% | 0.0% | <10 | 10.0% | 14 | 70.0% | ||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students without Disabilities | 15 | 5.3% | 21 | 7.5% | 56 | 19.9% | 93 | 33.0% | 97 | 34.4% |
| Economically Disadvantaged | 21 | 11.4% | 24 | 13.0% | 52 | 28.1% | 60 | 32.4% | 28 | 15.1% |
| Homeless | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Students with Disabilities | 11 | 28.2% | <10 | 18.0% | 13 | 33.3% | <10 | 12.8% | <10 | 7.7% |
| Non English Learners | 20 | 6.5% | 28 | 9.1% | 67 | 21.8% | 95 | 30.9% | 97 | 31.6% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 38 | 21-30% | 72 | 51-60% |
| English Learners | <10 | 42.9% | 0.0% | <10 | 14.3% | <10 | 21.4% | <10 | 21.4% | |
| Foster Care | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Migrant | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025