Starkville- Oktibbeha Consolidated School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 190 | 18.3% | 163 | 15.7% | 245 | 23.6% | 255 | 24.6% | 184 | 17.7% |
Male | 106 | 20.5% | 75 | 14.5% | 124 | 23.9% | 124 | 23.9% | 89 | 17.2% |
Female | 84 | 16.2% | 88 | 17.0% | 121 | 23.3% | 131 | 25.2% | 95 | 18.3% |
Asian | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | 11 | 41-50% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Hispanic or Latino | <10 | 23.5% | <10 | 17.7% | <10 | 5.9% | <10 | 35.3% | <10 | 17.7% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
White | <10 | 0-10% | 15 | 0-10% | 42 | 11-20% | 80 | 31-40% | 114 | 41-50% |
Black or African American | 179 | 24.3% | 142 | 19.3% | 199 | 27.0% | 161 | 21.9% | 55 | 7.5% |
Students with Disabilities | 62 | 31-40% | 41 | 21-30% | 33 | 11-20% | 20 | 11-20% | <10 | 0-10% |
Non English Learners | 187 | 18.2% | 159 | 15.5% | 244 | 23.8% | 253 | 24.7% | 183 | 17.8% |
Non Economically Disadvantaged | 11 | 0-10% | 20 | 0-10% | 43 | 11-20% | 79 | 21-30% | 126 | 41-50% |
Economically Disadvantaged | 179 | 23.6% | 143 | 18.9% | 202 | 26.7% | 176 | 23.2% | 58 | 7.7% |
Students without Disabilities | 128 | 14.7% | 122 | 14.0% | 212 | 24.3% | 235 | 26.9% | 177 | 20.3% |
Foster Care | <10 | 33.3% | <10 | 16.7% | 0.0% | <10 | 41.7% | <10 | 8.3% | |
English Learners | <10 | 27.3% | <10 | 36.4% | <10 | 9.1% | <10 | 18.2% | <10 | 9.1% |
Migrant | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Homeless | 0.0% | <10 | 11-20% | <10 | 81-90% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513