Union Public School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 15 | 0-10% | 31 | 11-20% | 100 | 41-50% | 60 | 21-30% |
| Female | <10 | 0-10% | <10 | 0-10% | 12 | 11-20% | 40 | 41-50% | 27 | 21-30% |
| Male | <10 | 0-10% | <10 | 0-10% | 19 | 11-20% | 60 | 41-50% | 33 | 21-30% |
| Black or African American | <10 | 0-10% | <10 | 21-30% | <10 | 21-30% | 19 | 41-50% | <10 | 0-10% |
| White | <10 | 0-10% | <10 | 0-10% | 18 | 11-20% | 75 | 41-50% | 56 | 31-40% |
| Hispanic or Latino | 0.0% | 0.0% | <10 | 31-40% | <10 | 41-50% | <10 | 11-20% | ||
| Two or More Races | 0.0% | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 21-30% | ||
| Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Alaskan Native or Native American | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students with Disabilities | <10 | 7.6% | <10 | 17.0% | 15 | 28.3% | 19 | 35.9% | <10 | 11.3% |
| Homeless | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 16 | 0-10% | 81 | 51-60% | 54 | 31-40% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | <10 | 0-10% | 15 | 0-10% | 31 | 11-20% | 100 | 41-50% | 60 | 21-30% |
| Non English Learners | <10 | 0-10% | 15 | 0-10% | 31 | 11-20% | 99 | 41-50% | 60 | 21-30% |
| Foster Care | <10 | 41-50% | 0.0% | 0.0% | 0.0% | <10 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025