Newton High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 14 | 15.7% | <10 | 10.1% | 18 | 20.2% | 38 | 42.7% | <10 | 11.2% |
Female | <10 | 9.8% | <10 | 11.8% | <10 | 19.6% | 22 | 43.1% | <10 | 15.7% |
Male | <10 | 23.7% | <10 | 7.9% | <10 | 21.1% | 16 | 42.1% | <10 | 5.3% |
Black or African American | 14 | 16.5% | <10 | 10.6% | 17 | 20.0% | 37 | 43.5% | <10 | 9.4% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Asian | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
White | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Students without Disabilities | <10 | 5.8% | <10 | 5.8% | 17 | 24.6% | 34 | 49.3% | <10 | 14.5% |
Non English Learners | 14 | 15.9% | <10 | 10.2% | 17 | 19.3% | 38 | 43.2% | <10 | 11.4% |
Students with Disabilities | <10 | 50.0% | <10 | 25.0% | <10 | 5.0% | <10 | 20.0% | 0.0% | |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
English Learners | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Economically Disadvantaged | 14 | 15.7% | <10 | 10.1% | 18 | 20.2% | 38 | 42.7% | <10 | 11.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513