Newton Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
All | 17.1% | 28.6% | 38.6% | 15.7% |
Female | 13.9% | 36.1% | 33.3% | 16.7% |
Male | 20.6% | 20.6% | 44.1% | 14.7% |
Black or African American | 17.5% | 28.6% | 39.7% | 14.3% |
Two or More Races | 91-100% | 0.0% | 0.0% | 0.0% |
White | 0.0% | 31-40% | 31-40% | 31-40% |
Students without Disabilities | 5.8% | 25.0% | 48.1% | 21.2% |
Economically Disadvantaged | 17.1% | 28.6% | 38.6% | 15.7% |
Homeless | 9.1% | 27.3% | 54.6% | 9.1% |
Students with Disabilities | 50.0% | 38.9% | 11.1% | 0.0% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513