Newton Municipal School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 22 | 12.7% | 32 | 18.5% | 49 | 28.3% | 47 | 27.2% | 23 | 13.3% |
| Female | <10 | 6.0% | 14 | 16.9% | 26 | 31.3% | 22 | 26.5% | 16 | 19.3% |
| Male | 17 | 18.9% | 18 | 20.0% | 23 | 25.6% | 25 | 27.8% | <10 | 7.8% |
| Black or African American | 20 | 13.3% | 30 | 20.0% | 44 | 29.3% | 39 | 26.0% | 17 | 11.3% |
| Two or More Races | 0.0% | 0.0% | <10 | 30.0% | <10 | 30.0% | <10 | 40.0% | ||
| White | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
| Asian | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Hispanic or Latino | <10 | 21-30% | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | ||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% |
| English Learners | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | 0.0% | |||
| Homeless | <10 | 9.1% | <10 | 18.2% | <10 | 36.4% | <10 | 27.3% | <10 | 9.1% |
| Students without Disabilities | 11 | 8.1% | 21 | 15.4% | 37 | 27.2% | 44 | 32.4% | 23 | 16.9% |
| Economically Disadvantaged | 21 | 15.1% | 24 | 17.3% | 39 | 28.1% | 42 | 30.2% | 13 | 9.4% |
| Students with Disabilities | 11 | 29.7% | 11 | 29.7% | 12 | 32.4% | <10 | 8.1% | 0.0% | |
| Non English Learners | 21 | 12.3% | 32 | 18.7% | 49 | 28.7% | 46 | 26.9% | 23 | 13.5% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025