Newton County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 19 | 0-10% | 48 | 11-20% | 86 | 21-30% | 146 | 31-40% | 108 | 21-30% |
Female | <10 | 0-10% | 21 | 0-10% | 44 | 21-30% | 78 | 31-40% | 59 | 21-30% |
Male | 11 | 5.6% | 27 | 13.7% | 42 | 21.3% | 68 | 34.5% | 49 | 24.9% |
White | <10 | 0-10% | 25 | 0-10% | 48 | 11-20% | 108 | 31-40% | 91 | 31-40% |
Alaskan Native or Native American | <10 | 16.7% | <10 | 16.7% | <10 | 37.5% | <10 | 20.8% | <10 | 8.3% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Black or African American | <10 | 5.9% | 15 | 17.7% | 29 | 34.1% | 25 | 29.4% | 11 | 12.9% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Two or More Races | 0.0% | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 11-20% | ||
Hispanic or Latino | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | <10 | 21-30% | ||
Economically Disadvantaged | 13 | 6.5% | 34 | 17.1% | 50 | 25.1% | 67 | 33.7% | 35 | 17.6% |
Foster Care | 0.0% | <10 | 31-40% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
Students with Disabilities | 12 | 17.1% | 21 | 30.0% | 21 | 30.0% | 12 | 17.1% | <10 | 5.7% |
Students without Disabilities | <10 | 0-10% | 27 | 0-10% | 65 | 11-20% | 134 | 31-40% | 104 | 31-40% |
Non English Learners | 19 | 0-10% | 46 | 11-20% | 86 | 21-30% | 142 | 31-40% | 107 | 21-30% |
English Learners | 0.0% | <10 | 21-30% | 0.0% | <10 | 51-60% | <10 | 11-20% | ||
Non Economically Disadvantaged | <10 | 0-10% | 14 | 0-10% | 36 | 11-20% | 79 | 31-40% | 73 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513