Winona Secondary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 30 | 15.8% | 18 | 9.5% | 50 | 26.3% | 74 | 39.0% | 18 | 9.5% |
Male | 19 | 18.6% | <10 | 8.8% | 25 | 24.5% | 41 | 40.2% | <10 | 7.8% |
Female | 11 | 12.5% | <10 | 10.2% | 25 | 28.4% | 33 | 37.5% | <10 | 11.4% |
Black or African American | 24 | 17.9% | 16 | 11.9% | 39 | 29.1% | 45 | 33.6% | <10 | 7.5% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 22 | 51-60% | <10 | 11-20% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Hispanic or Latino | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 11-20% | <10 | 11-20% | |
Two or More Races | <10 | 11-20% | 0.0% | 0.0% | <10 | 81-90% | 0.0% | |||
Economically Disadvantaged | 30 | 15.8% | 18 | 9.5% | 50 | 26.3% | 74 | 39.0% | 18 | 9.5% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | 16 | 43.2% | <10 | 13.5% | 12 | 32.4% | <10 | 10.8% | 0.0% | |
English Learners | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
Non English Learners | 29 | 15.4% | 17 | 9.0% | 50 | 26.6% | 74 | 39.4% | 18 | 9.6% |
Students without Disabilities | 14 | 9.2% | 13 | 8.5% | 38 | 24.8% | 70 | 45.8% | 18 | 11.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513