Winona Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 10.6% | <10 | 13.6% | 14 | 21.2% | 24 | 36.4% | 12 | 18.2% |
| Female | <10 | 10.5% | <10 | 13.2% | <10 | 26.3% | 13 | 34.2% | <10 | 15.8% |
| Male | <10 | 10.7% | <10 | 14.3% | <10 | 14.3% | 11 | 39.3% | <10 | 21.4% |
| White | 0.0% | 0.0% | <10 | 15.0% | 11 | 55.0% | <10 | 30.0% | ||
| Black or African American | <10 | 14.0% | <10 | 20.9% | 11 | 25.6% | 13 | 30.2% | <10 | 9.3% |
| Asian | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Students with Disabilities | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 31-40% | <10 | 11-20% |
| Students without Disabilities | <10 | 8.8% | <10 | 14.0% | 12 | 21.1% | 21 | 36.8% | 11 | 19.3% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | <10 | 10.6% | <10 | 13.6% | 14 | 21.2% | 24 | 36.4% | 12 | 18.2% |
| Non English Learners | <10 | 9.2% | <10 | 13.9% | 14 | 21.5% | 24 | 36.9% | 12 | 18.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025